Transparency
Analysis vs outcome
Live outcomes from BrainStats public picks — updated automatically after full time.
Live data
Hit rate
51.9%
Resolved picks
14/27
Pending
3
How it works
- 1.AI publishes analysis with BrainScore™, difficulty grade and market before the match.
- 2.The match is played — we update the outcome after full time.
- 3.On a miss, we show which level (easy → very hard) did not hit.
| Date | Match | Market | BrainScore | Difficulty | Outcome |
|---|---|---|---|---|---|
| 04/11/2026 | Borussia Dortmund - Real Betis Home win | Home win | 65 | Medium | Hit |
| 04/11/2026 | Viking - Sabah FA Draw | Draw | 40 | Very hard | Miss Miss at Very hard level |
| 04/11/2026 | Liverpool - Fenerbahçe Away win | Away win | 75 | Fairly easy | Miss Miss at Fairly easy level |
| 04/11/2026 | PSV Eindhoven - Club Brugge KV Both teams to score | Both teams to score | 55 | Hard | Hit |
| 04/11/2026 | Real Madrid - AEK Athens FC Away win | Away win | 85 | Easy | Hit |
| 04/11/2026 | Borussia Dortmund - Real Betis Borussia Dortmund to win | Borussia Dortmund to win | 39 | Very hard | Hit |
| 04/11/2026 | Viking - Sabah FA Match Winner - Viking | Match Winner - Viking | 42 | Very hard | Hit |
| 04/11/2026 | Lens - Como Double Chance: Lens or Draw | Double Chance: Lens or Draw | 36 | Very hard | Miss Miss at Very hard level |
| 01/11/2026 | Liverpool - Arsenal Liverpool vinner matchen | Liverpool vinner matchen | 51 | Very hard | Miss Miss at Very hard level |
| 25/10/2026 | Inter - Fiorentina Home win | Home win | 78 | Easy | Hit |
| 23/10/2026 | VfL Bochum - VfL Wolfsburg Match Result: VfL Wolfsburg | Match Result: VfL Wolfsburg | 47 | Very hard | Void |
| 22/10/2026 | Juventus - Rennes Match Result: Juventus to Win | Match Result: Juventus to Win | 54 | Very hard | Miss Miss at Very hard level |
| 22/10/2026 | Dinamo Zagreb - NEC Nijmegen Dinamo Zagreb to win | Dinamo Zagreb to win | 62 | Hard | Miss Miss at Hard level |
| 21/10/2026 | Real Betis - Feyenoord Oavgjort | Oavgjort | 45 | Very hard | Miss Miss at Very hard level |
| 21/10/2026 | Como - Manchester United Bortalag vinner | Bortalag vinner | 65 | Medium | Void |
| 21/10/2026 | Bayern München - Arsenal Hemmalag vinner | Hemmalag vinner | 80 | Easy | Void |
| 18/10/2026 | Getafe - Rayo Vallecano Rayo Vallecano to win & Both Teams to Score | Rayo Vallecano to win & Both Teams to Score | 41 | Very hard | Miss Miss at Very hard level |
| 17/10/2026 | Everton - Chelsea Over 2.5 goals | Over 2.5 goals | 46 | Very hard | Miss Miss at Very hard level |
| 17/10/2026 | Real Betis - Barcelona Anthony Gordon over 1.5 shots | Anthony Gordon over 1.5 shots | 46 | Very hard | Hit |
| 16/10/2026 | Eintracht Frankfurt - 1. FC Köln Över 2.5 mål | Över 2.5 mål | 65 | Medium | Miss Miss at Medium level |
| 16/10/2026 | IF Brommapojkarna - Djurgardens IF Bortalag vinner | Bortalag vinner | 78 | Easy | Void |
| 15/10/2026 | HNK Hajduk Split - Ajax Ajax vinner matchen | Ajax vinner matchen | 64 | Hard | Miss Miss at Hard level |
| 15/10/2026 | AZ Alkmaar - Hapoel Beer Sheva Hemmalag vinner | Hemmalag vinner | 78 | Easy | Void |
| 14/10/2026 | Lask Linz - Liverpool Liverpool to win | Liverpool to win | 29 | Very hard | Hit |
| 13/10/2026 | Chelsea - Aston Villa Chelsea to win | Chelsea to win | 60 | Hard | Pending |
| 12/10/2026 | Atalanta - Venezia Home win | Home win | 75 | Easy | Hit |
| 11/10/2026 | Motherwell - Celtic Away win | Away win | 78 | Easy | Hit |
| 11/10/2026 | FC Midtjylland - FC Copenhagen Över 2.5 mål | Över 2.5 mål | 48 | Very hard | Hit |
| 11/10/2026 | Southampton - Portsmouth Southampton vinner | Southampton vinner | 67 | Hard | Hit |
| 11/10/2026 | SC Freiburg - FC Schalke 04 SC Freiburg vinner matchen | SC Freiburg vinner matchen | 71 | Medium | Hit |
| 11/10/2026 | Lazio - Monza Lazio vinner matchen | Lazio vinner matchen | 71 | Medium | Hit |
| 11/10/2026 | Como - AS Roma AS Roma vinner matchen | AS Roma vinner matchen | 45 | Very hard | Miss Miss at Very hard level |
| 10/10/2026 | Aston Villa - Sunderland Double Chance: Aston Villa or Draw | Double Chance: Aston Villa or Draw | 54 | Very hard | Pending |
| 10/10/2026 | Hull City - Nottingham Forest Double Chance: Hull City or Draw | Double Chance: Hull City or Draw | 60 | Hard | Pending |
| 06/10/2026 | England - Czechia Hemmalag vinner | Hemmalag vinner | 75 | Fairly easy | Void |
| 06/10/2026 | Belarus - Finland Bortalag vinner | Bortalag vinner | 55 | Hard | Void |
| 06/10/2026 | Croatia - Spain Bortalag vinner | Bortalag vinner | 45 | Very hard | Void |
| 06/10/2026 | Croatia - Spain Oavgjort | Oavgjort | 65 | Medium | Miss Miss at Medium level |
| 06/10/2026 | Albania - San Marino Hemmalag vinner | Hemmalag vinner | 85 | Easy | Void |
| 06/10/2026 | Croatia - Spain Spanien vinner matchen | Spanien vinner matchen | 56 | Very hard | Void |
New public picks are added when daily slips and featured analyses are created.
BrainStats is an analysis tool, not a bookmaker. Past outcomes are not a guarantee of future results.
Try it yourself
Run your own analysis free — 3 per day.